| Project Tittle | Year | Client | Role | Description | References |
|---|---|---|---|---|---|
| EIA for Acrep proposed oil and gas onshore exploration in Nkurenkuru | 2015 | ACREP | Project Assistant | Providing project assistance for the Environmental Impact Assessment (EIA) to evaluate or identify the positive and negative impacts associated with significant environmental effects as a result of the proposed project. | Dr. Sindila Mwiya Founder and Environmental Specialist Risk-Based Solutions cc Tel: +264 61 306058 Cell: +264 811413229 Email: frontdesk@rbs.com.na |
| EIA for InnoSun’s Proposed Wind Power Project in Luderitz | 2015 | InnoSun | Project Assistant | Providing project assistance for the Environmental Impact Assessment (EIA) to evaluate or identify the positive and negative impacts associated with significant environmental effects as a result of the proposed project. | Dr. Sindila Mwiya Founder and Environmental Specialist Risk-Based Solutions cc Tel: +264 61 306058 Cell: +264 811413229 Email: frontdesk@rbs.com.na |
| EIA for Impact’’s Proposed Oil and Gas Offshore exploration in Luderitz | 2015 | Project Assistant | Providing project assistance for the Environmental Impact Assessment (EIA) to evaluate or identify the positive and negative impacts associated with significant environmental effects as a result of the proposed project. | Dr. Sindila Mwiya Founder and Environmental Specialist Risk-Based Solutions cc Tel: +264 61 306058 Cell: +264 811413229 Email: frontdesk@rbs.com.na |
|
| Proposed 270-ton Sea Cucumber Farm in Walvis Bay | 2015 | Walvisbay | Project Assistant | Providing project assistance for the Environmental Impact Assessment (EIA) to evaluate or identify the positive and negative impacts associated with significant environmental effects as a result of the proposed project. | Dr. Sindila Mwiya Founder and Environmental Specialist Risk-Based Solutions cc Tel: +264 61 306058 Cell: +264 811413229 Email: frontdesk@rbs.com.na |
| HopSol Power Generation (PTY) LTD Proposed Outjo 3MWac Solar PV Park . | 2015 | HopSol Power Generation (PTY) LTD | Project Assistant | Providing project assistance for the Environmental Impact Assessment (EIA) to evaluate or identify the positive and negative impacts associated with significant environmental effects as a result of the proposed project. | Dr. Sindila Mwiya Founder and Environmental Specialist Risk-Based Solutions cc Tel: +264 61 306058 Cell: +264 811413229 Email: frontdesk@rbs.com.na |
| Oshikoto Power (PTY) LTD Proposed Tsumeb 5MWac Solar Pv Park . | 2015 | Oshikoto Power (PTY) LTD | Project Assistant | Providing project assistance for the Environmental Impact Assessment (EIA) to evaluate or identify the positive and negative impacts associated with significant environmental effects as a result of the proposed project. | Dr. Sindila Mwiya Founder and Environmental Specialist Risk-Based Solutions cc Tel: +264 61 306058 Cell: +264 811413229 Email: frontdesk@rbs.com.na |
| EIA for Meatco feedlot in Kombat Town . | 2016 | Meatco | Environmental Assessment Practitoner | Providing project assistance for the Environmental Impact Assessment (EIA) to evaluate or identify the positive and negative impacts associated with significant environmental effects as a result of the proposed project. | Mr. Werner Petrick Former Technical Director and Manager SLR Global Environmental Consulting (Pty) Ltd Cell: +264 811405968 Email: wpetrick@namisun.com |
| Environmental and Social Impact Assessment for NamPower’s proposed Biomass Power Plant in Tsumeb. | 2017 | NamPower | Expert 2: Environmental and Social Assessment Expert Livelihood and Socio-Economic Specialist | Environmental Impact Assessment (EIA) to identify, evaluate and mitigate the potential impacts associated environmental effects as a result of the proposed project Socio-economic aspect involves an assessment of the potential social and economic impacts on the local and regional communities as a result of the proposed Biomass Power Plant. It involves a study of the less privileged communities within a 100 km radius from Tsumeb and developing measures to ensure that these communities benefit from the proposed biomass power plant. | Mr. Werner Petrick Former Technical Director and Manager SLR Global Environmental Consulting (Pty) Ltd Cell: +264 811405968 Email: wpetrick@namisun.com |
| Environmental Impact Assessment for the proposed Kombat Open-Pit Mine. | 2019 | Trigon Metals | Environmental and Social Assessment Expert Livelihood and Socio-Economic Specialist | Environmental Impact Assessment (EIA) to identify, evaluate and mitigate the potential impacts associated with significant environmental effects as a result of the proposed project. An assessment of the potential social and economic impacts on the local and regional communities as a result of the proposed Kombat mining operations. It involves an in-depth investigation on the neighboring communities (specifically the less privileged) and developing measures to ensure employment opportunities for the workers, any relocation measures are well implemented and provision for standard living conditions for the workers. Furthermore, the objective was to ensure that these communities benefit and are less affected from the proposed activities. | Mr. Fanie Muller Vice President Operations and Country Manager Trigon Metals Cell: +264 (0) 811621420 Email: fmuller@trigonmetals.com |
| Environmental and Social Impact Assessment for Ohorongo’s Proposed PV Plant and Associated Linear Infrastructure | 2019 | Ohorongo Cemen | Environmental Assessment Practitoner | Environmental and Social Impact Assessment (ESIA) to identify, evaluate and mitigate the potential impacts associated with significant Environmental and Social effects as a result of the proposed project | Mr. Tobias Konzmann General Manager Ohorongo Energy for Future Tel:+254 67 235 7053 Email: konzmann.tobias@ohorong o-cement.com |
| Environmental and Social Impact Assessment for the proposed Zone Irrigation Scheme in Nkurenkuru. | 2019 | NIBS Development | Environmental and Social Assessment Expert | Environmental and Social Impact Assessment (ESIA) to identify, evaluate and mitigate the potential impacts a result of the proposed project. | Mr. Peter van der Merwe Director Nibs Development Cell: +264 812756822 Email: peter@nibsprojects.com |
| Environmental and Social Impact Assessment for NamParks proposed Channel Crossings in the Nkasa Rupara National Park. | 2019 | Lund Consulting Engineers | Environmental and Social Assessment Expert | Environmental and Social Impact Assessment (ESIA) to identify, evaluate as a result of the proposed project. | Mr. Reimund Stoldt Managing Director Lund Consulting Engineers Tel: +264 61 234 081 Cell: +264 811289669 Email: stoldt@Lce.com.na |
| Socio-Economic Impact Assessment for Tulela’s proposed Mining Activities on Sinclair Mine in Kunene Region. | 2019 | Tulela Mining and Processing | Socio-Economic Specialist | An assessment of the potential social and economic impacts on the local and regional communities as a result of the proposed sinclair mining operations. It involves an indepth investigation on the neighboring communities and developing measures to ensure employment opportunities for the workers, any relocation measures are well implemented and provision for standard living conditions for the workers. Furthermore, the objective was to ensure that these communities benefit and are less affected from the proposed activities. | Mr. Werner Petrick Former Technical Director and Manager SLR Global Environmental and Social Consulting (Pty) Ltd Cell: +264 811405968 Email: wpetrick@namisun.com |
| Environmental and Social Impact Assessment for Manica’s Chemical Storage Facilities in Walvis Bay. | 2019 | Manica Group Namibia (Pty) Ltd | Lead Environmental and Social Assessment Expert | I.N.K Enviro Consultants cc was appointed by Manica Group Namiba (Pty) Ltd (Manica) to conduct an independent Environmental and Social compliance audit as part of the ECC Renewal Application Process and in line with the 2016 approved Environmental and Social Impact Assessment (ESIA) and Environmental and Social Management Plan (ESMP). | Mr. Cronje Grane General Manager Rennies Consolidated Tel: +264 64 2012119 Cell: +264 811289204 Email: Cronje.Grane@rennies.co m.na |
| Environmental and Social Impact Assessment for Right-Path Investments Battery Recycling Plan in Okahandja | 2020 | Right-Path Investments (Pty) Ltd | Lead Environmental and Social Assessment Expert | Environmental and Social Impact Assessment (ESIA) to identify, evaluate and mitigate the potential impacts as a result of the proposed project. | Ms. Erika Hou Operations Manager Right-Path Investments Cell: +264 811777111 Email: ea285@outlook.com |
| Environmental and Social Impact Assessment for the Zambezi Regional Council’s Upearthing of Nankuntwe Combined School. | 2021 | Zambezi Regional Council | Lead Environmental and Social Assessment Expert | Environmental and Social Impact Assessment (ESIA) to identify, evaluate and mitigate the potential impacts as a result of the proposed project. | Mr. Beaven Walubita Director: Planning Zambezi Regional Council Cell: +264 811272161 Email: beavenjnr@gmail.com |
| Environmental and Social Impact Assessment for the Zambezi Regional Council’s Upearthing of Muzii Combined School. | 2021 | Zambezi Regional Council | Lead Environmental and Social Assessment Expert | Environmental and Social Impact Assessment (ESIA) to identify, evaluate and mitigate the potential impacts as a result of the proposed project. | Mr. Beaven Walubita Director: Planning Zambezi Regional Council Cell: +264 811272161 Email: beavenjnr@gmail.com |
| Environmental and Social Management Plan for Vamumwa Recreational Activities in Outapi | 2021 | Vamumwa Parks and Recreation | Lead Environmental and Social Assessment Expert | Environmental and Social Impact Assessment (ESIA) to identify, evaluate and mitigate the potential impacts associated with significant Environmental and Social effects as a result of the proposed project. | Mr Mukwateni Aipinge Park Manager Vamumwa Parks and Recreation Cell: +264 813658347 Email: Vamumwa1@gmail.com |
| Environmental and Social Impact Assessment for the Iipumbu Ya Tshilongo’s Proposed Construction of a Dam | 2021 | Iipumbu Ya Tshilongo Conservancy | Lead Environmental and Social Assessment Expert | Environmental and Social Impact Assessment (ESIA) to identify, evaluate and mitigate the potential impacts as a result of the proposed project. | Mr. Silas Iitengula Project Coordinator Cell: +264 810445001 Email: silasiitengila@gmail.com |
| Environmental and Social Impact Assessment for the Swakopmund Municipality’s Proposed Northern Beach Development | 2021 | Swakopmund Municipality | Lead Environmental and Social Assessment Expert | Environmental and Social Impact Assessment (ESIA) to identify, evaluate and mitigate the potential impacts as a result of the proposed project. | Ms. Paulina Engelbrecht Environmental and Social Officer Cell: +264 811438766 Email: pengelbrecht@swkmun.co m.na |
| Environmental Management Plan and Monitoring for the Road Construction of DR 3650: Epinga To Onakalunga in Ohangwena Region | 2021 | Bicon Namibia | Lead Environmental and Social Assessment Expert and Environmental Compliance Officer | Environmental and Social Impact Assessment (ESIA) to identify, evaluate and mitigate the potential impacts as a result of the proposed project. | Mr. Daniel Mtambalika Director Cell: +264 811288100 Email: daniel@bicon.com.na |
| Environmental Management Plan and Monitoring for the Road Construction of DR4113: Endola to Eembo in Ohangwena Region | 2021 | Bicon Namibia | Lead Environmental and Social Assessment Expert and Environmental Compliance Officer | Environmental and Social Impact Assessment (ESIA) to identify, evaluate and mitigate the potential impacts as a result of the proposed project. | Mr. Daniel Mtambalika Director Cell: +264 811288100 Email: daniel@bicon.com.na |
| Environmental and Social Impact Assessment for the Zambezi Regional Council’s Upearthing of Mpukano Combined School. | 2022 | Zambezi Regional Council | Lead Environmental and Social Assessment Expert | Environmental and Social Impact Assessment (ESIA) to identify, evaluate and mitigate the potential impacts as a result of the proposed project. An assessment of the potential social and economic impacts on the local and regional communities as a result of the proposed project. It involves an in-depth investigation on the neighboring communities and developing measures to ensure employment opportunities for the workers, any relocation measures are well implemented and provision for standard living conditions for the workers. Furthermore, the objective was to ensure that these communities benefit and are less affected from the proposed activities. | Mr. Beaven Walubita Director: Planning Zambezi Regional Council Cell: +264 811272161 Email: beavenjnr@gmail.com |
| The Zambezi Regional Council’s Proposed Construction of Wastewater and Oxidation Ponds and Waste Disposal Site in Kongola Settlement | 2022 | Zambezi Regional Council | Lead Environmental and Social Assessment Expert and Environmental Compliance Officer | Environmental and Social Impact Assessment (ESIA) to identify, evaluate and mitigate the potential impacts as a result of the proposed project. An assessment of the potential social and economic impacts on the local and regional communities as a result of the proposed project. It involves an in-depth investigation on the neighboring communities and developing measures to ensure employment opportunities for the workers, any relocation measures are well implemented and provision for standard living conditions for the workers. Furthermore, the objective was to ensure that these communities benefit and are less affected f | Mr. Beaven Walubita Director: Planning Zambezi Regional Council Cell: +264 811272161 Email: beavenjnr@yahoo.com |
| Environmental Compliance Monitoring for the Upgrade Of Walvis Bay Fuel Line | 2023 | Namisun Environmental Projects and Development | Environmental Compliance Officer | Environmental Compliance Auditing to verify EMP compliance | Mr. Werner Petrick Director Namisun Environmental Projects and Development Cell: +264 811405968 / +264 817394591 Email: wpetrick@namisun.com |
| Enersense Namibia (Pty) Ltd’s Proposed Development of a Solar PV Plant for the Production of Green Hydrogen, in the Daures Constituency, Erongo Region | 2023 | Enersense Energy Namibia (Pty) Ltd | Lead Environmental Assessment Expert Livelihood and Socio-Economic Assessment | Environmental and Social Impact Assessment (ESIA) to identify, evaluate and mitigate the potential impacts as a result of the proposed project. An assessment of the potential social and economic impacts on the local and regional communities as a result of the proposed project. It involves an in-depth investigation on the neighboring communities and developing measures to ensure employment opportunities for the workers, any relocation measures are well implemented and provision for standard living conditions for the workers. Furthermore, the objective was to ensure that these communities benefit and are less affected from the proposed activities. | Mr. Jerome Namaseb CEO Enersense Energy Namibia (Pty) Ltd Cell: +264 811 56 0449 Email: jerome@daures.green |
| Namibia Berries’ Proposed Blueberries Irrigation Activities, located in Divundu, Kavango East Region. | 2023 | Namibia Berries (Pty) Ltd | Lead Environmental Assessment Expert Livelihood and Socio-Economic Assessment | Environmental and Social Impact Assessment (ESIA) to identify, evaluate and mitigate the potential impacts as a result of the proposed project. An assessment of the potential social and economic impacts on the local and regional communities as a result of the proposed project. It involves an in-depth investigation on the neighboring communities and developing measures to ensure employment opportunities for the workers, any relocation measures are well implemented and provision for standard living conditions for the workers. Furthermore, the objective was to ensure that these communities benefit and are less affected from the proposed activities. | Ms. Michele James Director Namibia Berries (Pty) Ltd Cell: +264 82 494 2428 Email: michele@loxworth.com |
| ESIA for Proposed Mineral Exploration Activities on EPL 8520. | 2024 | Mr. Gebhard Boetie Ndala | Lead Environmental Assessment Expert | Environmental and Social Impact Assessment (ESIA) to identify, evaluate and mitigate the potential impacts as a result of the proposed project. | Mr. Gebhard Boetie Ndala Owner Cell: +264 81 274 5899 Email: g_ndala@yahoo.co.uk |
| ESIA for the Proposed Pet Crematorium | 2024 | Southern Cross Veterinary Practice | Lead Environmental Assessment Expert | Environmental and Social Impact Assessment (ESIA) to identify, evaluate and mitigate the potential impacts as a result of the proposed project. | Ms. Renscha Beeker Owner Cell: +264 64220036 Email:scvp@iway.na |
| Environmental Management Plan (EMP) and Monitoring for the Upgrading and Decongestion of Winnie Mandela Road, from Peter Nanyemba Road Junction to C28 Road (Daan Viljoen) Junction | 2024 | Namibia Bulk Infrastructure and Grid Solutions | Lead Environmental Assessment Expert Livelihood and Socio-Economic Assessment | Environmental Compliance Auditing to verify EMP compliance | Mr. Mario Bartlett Resident Engineer Cell: +264 816719087 Email: mbartlett@aijceim.com |
| Environmental and Social Impact Assessment (ESIA) for the Proposed WaveRoller Technology to produce Electrictiy using Ocean Waves, located in Wlotzkasbaken Settlement, Erongo Region, Namibia. | 2024 | Kaoko Green Energy Solutions (Pty) Ltd | Lead Environmental Assessment Expert | Environmental and Social Impact Assessment (ESIA) to identify, evaluate and mitigate the potential impacts as a result of the proposed project. An assessment of the potential social and economic impacts on the local and regional communities as a result of the proposed project. It involves an in-depth investigation on the neighboring communities and developing measures to ensure that the identified impacts are well mitigated.. | Sackeus Nalusha Director Cell: +264 81 4654 842 Email: kaoko@grncons.com |
© 2025 I.N.K All Right Reserved WNT @ 2025
